Structure
Sequence
glpgmqnlkadpeelftklekIGKgsfgevfkgidnrtqkvvAikiidleeaedeiediqqeitvlsqcdspyvtkyygsylkdtklwiimEYLgggsaldllepgpldetqiatilreilkgldylhsekkihrdikaaNvLlsehgevkladfgvagqltdtqikrnfvgtpfwmapevikqsaydskadiwslgitaielargepphselhpmkvlflipknnpptlegnyskplkefveaclnkepsfrptakellkhkfilrnakktsyltelidrykrwkaeq
PDB Details
PDB code | 4W8D |
HET ID | A500 |
HET name | 3JA |
Receptor Chain | A |
Other Details
Target Type | Enzyme |
Affinity | 7.9 |
Affinity type | pIC50 |
Sequence length | 122 |
Proportion of original chain length | 41.9% |
Internal contacts | 3097 |
External contacts | 621 |
Contact ratio | 49.9% |
Features
Residue Distances