Structure
Sequence
gpgskkrqwaledfeigrplgkgkfgnvylarekqskfilAlkvlfkaqlekagvehqlrreveiqshlrhpnilrlygyfhdatrvyliLEyAplGTvyrelqklskfdeqrtatyitelanalsychskrvihrdikpEnlLlgsagelkiAdfgWsvhapssrrlcgtldylppemiegrmhdekvdlwslgvlcyeflvgkppfeantyqetykrisrveftfpdfvtegardlisrllkhnpsqrpmlrevlehpwitansskp
PDB Details
PDB code | 5EW9 |
HET ID | A1000 |
HET name | 5VC |
Receptor Chain | A |
Other Details
Target Type | Enzyme |
Affinity | 10.2 |
Affinity type | pIC50 |
Sequence length | 118 |
Proportion of original chain length | 43.5% |
Internal contacts | 3267 |
External contacts | 364 |
Contact ratio | 89.8% |
Features
Residue Distances