Structure
Sequence
gsgqdiqlipplinllmsiepdviyaghdntkpdtssslltsLNqlGErQllsvvkwskslpgfrnlhiddqitliqyswmslmvfglgwRsykhvsgqmlyfapdlilneqrmkessfysLcltmwqipqefvklqvsqeeflcmkvllllntipleglrsqtqfeemrssyirelikaiglrqkgvvsssqrfyqltklldnlhdlvkqlhlyClnTfiqsralsvefpemmseviaaqlpkilagmvkpllfhkk
PDB Details
PDB code | 4OAR |
HET ID | A1001 |
HET name | 2S0 |
Receptor Chain | A |
Other Details
Target Type | NHR |
Affinity | 9.7 |
Affinity type | pIC50 |
Sequence length | 177 |
Proportion of original chain length | 68.2% |
Internal contacts | 5106 |
External contacts | 300 |
Contact ratio | 170.2% |
Features
Residue Distances