Structure
Sequence
aspdwgyddkngpeqwsklypiangnnqspvdiktsetkhdtslkpisvsynpatakeiinvgHSfhvnfedndnrsvlkggpfsdsyrlfQfHfHwgstnehgsehtvdgvkysaelHvahwnsakysslaeaaskadglavigvlmkvgeanpklqkvldalqaiktkgkrapftnfdpstllpssldfwtypgsLTHpplyesvtwiickesisvsseqlaqfrsllsnvegdnavpmqhnnrptqplkgrtvrasf
PDB Details
PDB code | 3LXE |
HET ID | A262 |
HET name | TOR |
Receptor Chain | A |
Other Details
Target Type | Enzyme |
Affinity | 6.6 |
Affinity type | pKi |
Sequence length | 137 |
Proportion of original chain length | 52.3% |
Internal contacts | 3470 |
External contacts | 929 |
Contact ratio | 37.4% |
Features
Residue Distances